| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marseon Oyler Knoxville FSC | 33.01 | 14.57 |   | 18.44 | 3.00 | 2.75 | 3.08 | 3.00 | 2.92 | 0.00 | #1 |
| 2 | Kenneth Anderson Nashville FSC | 25.89 | 11.82 |   | 14.07 | 2.50 | 2.08 | 2.25 | 2.42 | 2.00 | 0.00 | #3 |
| 3 | Chase Braun Greater Evansville FSC | 12.50 | 6.91 |   | 9.59 | 1.58 | 1.33 | 1.50 | 1.83 | 1.42 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/25/2008 19:02