| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann Spence Nashville FSC | 17.00 | 7.66 |   | 9.34 | 2.50 | 2.17 | 2.17 | 2.50 | 2.33 | 0.00 | #2 |
| 2 | Ashley Gowen Greater Evansville FSC | 14.75 | 6.67 |   | 8.08 | 2.17 | 1.92 | 1.92 | 2.08 | 2.00 | 0.00 | #1 |
| 3 | Savannah Nicley Nashville FSC | 10.91 | 5.37 |   | 6.54 | 2.00 | 1.50 | 1.42 | 1.67 | 1.58 | 1.00 | #4 |
| 4 | Katelyn Hurt Greater Evansville FSC | 8.59 | 4.13 |   | 6.46 | 1.83 | 1.50 | 1.42 | 1.75 | 1.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/25/2008 9:01