| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann Spence Nashville FSC | 24.75 | 11.12 |   | 15.63 | 2.58 | 2.33 | 2.58 | 2.58 | 2.42 | 2.00 | #4 |
| 2 | Ashley Gowen Greater Evansville FSC | 24.64 | 10.43 |   | 15.21 | 2.58 | 2.33 | 2.50 | 2.42 | 2.33 | 1.00 | #3 |
| 3 | Danielle White Knoxville FSC | 23.95 | 11.20 |   | 13.75 | 2.33 | 2.08 | 2.17 | 2.42 | 2.00 | 1.00 | #2 |
| 4 | Amanda Colson Nashville FSC | 21.51 | 11.22 |   | 12.29 | 2.17 | 1.92 | 1.83 | 2.08 | 1.83 | 2.00 | #5 |
| 5 | Savannah Nicley Nashville FSC | 17.53 | 7.96 |   | 11.57 | 2.00 | 1.67 | 1.58 | 2.17 | 1.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/25/2008 18:41