| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dyllan McIntee SC of Phoenix | 40.65 | 23.70 |   | 18.95 | 3.17 | 2.83 | 3.00 | 3.08 | 3.08 | 2.00 | #13 |
| 2 | Kaitlyn Doan Knoxville FSC | 35.60 | 18.87 |   | 17.73 | 2.92 | 2.67 | 2.67 | 3.00 | 2.92 | 1.00 | #2 |
| 3 | Emma Black Knoxville FSC | 31.93 | 15.93 |   | 17.00 | 2.75 | 2.50 | 2.75 | 2.92 | 2.67 | 1.00 | #9 |
| 4 | Stephanie Duncan Huntsville FSC | 24.57 | 11.45 |   | 13.12 | 2.25 | 1.92 | 2.00 | 2.33 | 2.00 | 0.00 | #1 |
| 5 | Sydney Flynn Louisville Skating Academy | 24.10 | 13.63 |   | 11.47 | 2.00 | 1.75 | 1.67 | 1.92 | 1.83 | 1.00 | #5 |
| 6 | Julie Lenhard Atlanta FSC | 22.96 | 10.73 |   | 13.23 | 2.17 | 2.17 | 2.00 | 2.25 | 2.00 | 1.00 | #11 |
| 7 | Kristyn Bailey Nashville FSC | 22.77 | 10.27 |   | 12.50 | 2.08 | 1.92 | 1.83 | 2.17 | 2.00 | 0.00 | #8 |
| 8 | Katelin Murdock Nashville FSC | 22.72 | 12.22 |   | 12.50 | 2.25 | 1.75 | 1.83 | 2.25 | 1.92 | 2.00 | #6 |
| 9 | Corinne Oliphant Nashville FSC | 21.55 | 11.30 |   | 11.25 | 2.00 | 1.58 | 1.58 | 2.00 | 1.83 | 1.00 | #12 |
| 10 | Sarah Hyde Birmingham FSC | 20.01 | 10.92 |   | 12.09 | 2.08 | 1.92 | 1.67 | 2.08 | 1.92 | 3.00 | #7 |
| 11 | Lila Asher Louisville Skating Academy | 19.97 | 10.40 |   | 11.57 | 2.00 | 1.83 | 1.67 | 1.92 | 1.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/25/2008 14:52