| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Katherine Ruch, Thoroughbred FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ray Wright | Wolcottville, IN |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Harvest, AL |
| Judge 1 | Anna Ctvrtnicek | Kettering, OH |
| Judge 2 | Michael Fisher | Indianapolis, IN |
| Judge 3 | Meloney Russell | Georgetown, KY |
| Substitute |
Last Updated: Sat, Apr 26, 2008, 08:42PM (Competition local time)