| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sherrie Jenkins-Frazzini | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Jennifer Venable, Birmingham FSC | 2 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Anna Ctvrnicek | Kettering, OH |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Harvest, AL |
| Judge 1 | Anna Ctvrnicek | Kettering, OH |
| Judge 2 | Laura Maki | Ann Arbor, MI |
| Judge 3 | Rona Mogil | Germantown, TN |
| Judge 4 | Butch Russell | Georgetown, KY |
| Judge 5 | Lydia Wolanchuk | Eastpointe, MI |
| Substitute |
Last Updated: Sat, Apr 28, 2007, 11:27AM (Competition local time)