| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Paul Hayslip, Nashville FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Seth MacKey, Louisville Skating Ac... | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Raymond Wright | Wolcottville, IN |
| Assistant Referee | ||
| Accountant | Paul Frey | Indianapolis, IN |
| Judge 1 | Rosanna Pierce | Nashville, TN |
| Judge 2 | Antonio Torres | Huntsville, AL |
| Judge 3 | Raymond Wright | Wolcottville, IN |
| Substitute |
Last Updated: Sun, May 01, 2005, 09:43AM (Competition local time)