| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Brooks Ishler, Houston FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Joshua Knapp, Nashville FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | ||
| Accountant | Paul Frey | Indianapolis, IN |
| Judge 1 | Dianne Dycus | Hermitage, TN |
| Judge 2 | Ruth Frey | Indianapolis, IN |
| Judge 3 | Laura Maki | Ann Arbor, MI |
| Judge 4 | Daren Patterson | Knoxville, TN |
| Judge 5 | Antonio Torres | Huntsville, AL |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 02:18PM (Competition local time)