| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Katie Otano, Dallas FSC | 1 | 3 | 1 | 1 | 2 | 3/1 | |
| 2. | Natalie Elizabeth Smith, Huntsville FSC | 2 | 1 | 2 | 2 | 3 | 4/2 | |
| 3. | Heather Buckner, Nashville FSC | 3 | 2 | 3 | 3 | 1 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Dianne Dycus | Hermitage, TN |
| Judge 2 | Ruth Frey | Indianapolis, IN |
| Judge 3 | Laura Maki | Ann Arbor, MI |
| Judge 4 | Daren Patterson | Knoxville, TN |
| Judge 5 | Antonio Torres | Huntsville, AL |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 02:15PM (Competition local time)