| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | Shirley Black, Huntsville FSC | 1 | 1 | 1 | 3/1 | 1.0 | |
| 2. | Kristen Lyon, Atlanta FSC | 2 | 2 | 2 | 3/2 | 2.0 | |
| 3. | Kayla Turner, Louisville Skating Ac... | 3 | 3 | 3 | 3/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Laura Maki | Ann Arbor, MI |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Ruth Frey | Indianapolis, IN |
| Judge 2 | Renee Goeke | Carmel, IN |
| Judge 3 | Laura Maki | Ann Arbor, MI |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 01:04PM (Competition local time)