| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Maria Adcock, Birmingham FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Sarah Waring, Nashville FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Deanna Roberts, Queen City FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Raymond Wright | Wolcottville, IN |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Renee Goeke | Carmel, IN |
| Judge 2 | Lydia Wolanchuk | Eastpointe, MI |
| Judge 3 | Raymond Wright | Wolcottville, IN |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 12:30PM (Competition local time)