| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Nicholas Anderson, Starlight Ice Dance C... | 2 | 1 | 1 | 2/1 | |
| 2. | Matthew Reuter, Nashville FSC | 1 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Raymond Wright | Wolcottville, IN |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Renee Goeke | Carmel, IN |
| Judge 2 | Daren Patterson | Knoxville, TN |
| Judge 3 | Raymond Wright | Wolcottville, IN |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 12:17PM (Competition local time)