| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ian Chung, America on Ice | 1 | 1 | 1 | 3/1 | |
| 2. | Ethan Veirs, Nashville FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Joy Cunningham | Hudson, OH |
| Judge 2 | Dianne Dycus | Hermitage, TN |
| Judge 3 | Antonio Torres | Huntsville, AL |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 12:15PM (Competition local time)