| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ian Chung, America on Ice | 1 | 1 | 1 | 3/1 | |
| 2. | Jordan Gober, Huntsville FSC | 3 | 2 | 2 | 2/2 | |
| 3. | Ethan Veirs, Nashville FSC | 2 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Raymond Wright | Wolcottville, IN |
| Assistant Referee | ||
| Accountant | Paul Frey | Indianapolis, IN |
| Judge 1 | Renee Goeke | Carmel, IN |
| Judge 2 | Kim Moore | Littleton, CO |
| Judge 3 | Daren Patterson | Knoxville, TN |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 09:56AM (Competition local time)