| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Kenneth Anderson, Starlight Ice Dance C... | 1 | 1 | 1 | 3/1 | |
| 2. | Joshua Knapp, Nashville FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Robert Brunsting, Nashville FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Jerry Shipley | Cincinnati, OH |
| Judge 2 | Antonio Torres | Huntsville, AL |
| Judge 3 | Lydia Wolanchuk | Eastpointe, MI |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 09:54AM (Competition local time)