| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Southern Silhouettes, Nashville FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Derby City Dolls, Louisville Skating Ac... | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Ice Level Asst. Referee | ||
| Accountant | Paul Frey | Indianapolis, IN |
| Judge 1 | Joy Cunningham | Hudson, OH |
| Judge 2 | Renee Goeke | Carmel, IN |
| Judge 3 | Laura Maki | Ann Arbor, MI |
| Judge 4 | Jerry Shipley | Cincinnati, OH |
| Judge 5 | Daren Patterson | Knoxville, TN |
| Substitute |
Last Updated: Sat, Apr 30, 2005, 11:13AM (Competition local time)