| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Christopher Argodale, Nashville FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Preston Culpepper, Birmingham FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lydia Wolanchuk | Eastpointe, MI |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Dianne Dycus | Hermitage, TN |
| Judge 2 | Renee Goeke | Carmel, IN |
| Judge 3 | Bonnie McLauthlin | Denver, CO |
| Judge 4 | Kim Moore | Littleton, CO |
| Judge 5 | Jerry Shipley | Cincinnati, OH |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 02:56PM (Competition local time)