| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Heather Buckner, Nashville FSC Matthew Reuter, Nashville FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Megan Leftwich, Atlanta FSC Christopher Nolan, Atlanta FSC | 2 | 3 | 2 | 2 | 3 | 3/2 | |
| 3. | Maggie Franklin, Huntsville FSC Jordan Gober, Huntsville FSC | 3 | 2 | 3 | 3 | 2 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd | Edwards, CO |
| Assistant Referee | ||
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Lynn Bell | Taylor, TX |
| Judge 2 | Anna Ctvrtnicek | Kettering, OH |
| Judge 3 | Bette Todd | Edwards, CO |
| Judge 4 | Kim Moore | Littleton, CO |
| Judge 5 | Raymond Wright | Wolcottville, IN |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 12:55PM (Competition local time)