| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Halie Kennison Mosher, Louisville Skating Ac... | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Carol Ann Burdge, Northern Kentucky SC | 2 | 2 | 2 | 1 | 4 | 4/2 | |
| 3. | Natasha Guffey, Northern Kentucky SC | 3 | 3 | 3 | 3 | 2 | 5/3 | |
| 4. | Ashton Williams, Huntsville FSC | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ann Fauver | Kennebunk, ME |
| Assistant Referee | ||
| Accountant | Paul Frey | Indianapolis, IN |
| Judge 1 | Lynn Bell | Taylor, TX |
| Judge 2 | Anna Ctvrtnicek | Kettering, OH |
| Judge 3 | Joy Cunningham | Hudson, OH |
| Judge 4 | Michael Fisher | Indianapolis, IN |
| Judge 5 | Ruth Frey | Indianapolis, IN |
| Substitute |
Last Updated: Fri, Apr 29, 2005, 10:22AM (Competition local time)